×
Home Situational symbolism Personality snapshots Expressive styles Animal symbolism Ethos dynamics Mind matrix Love quizzes Shapes Charts Food quizzes Color quizzes

Chinese zodiac

Chinese zodiac

Dive into the fascinating world of the Chinese Zodiac with this quiz! Discover how your sign shapes your personality, influences your social interactions, and affects your compatibility with others. Uncover the unique blend of traits each sign possesses, from their defining characteristics to their relationship dynamics. Explore how elements like time of birth and seasonal influences play a role in defining who you are. This quiz offers a journey of self-discovery, helping you gain insights into your strengths, challenges, and the path to personal fulfillment.

Rat

rat

31 January 1900 - 18 February 1901

18 February 1912 - 5 February 1913

5 February 1924 - 23 January 1925

24 January 1936 - 10 February 1937

10 February 1948 - 28 January 1949

28 January 1960 - 14 February 1961

15 February 1972 - 2 February 1973

2 February 1984 - 19 February 1985

19 February 1996 - 6 February 1997

7 February 2008 - 25 January 2009

25 January 2020 - 11 February 2021

11 February 2032 - 30 January 2033

30 January 2044 - 16 February 2045

15 February 2056 - 3 February 2057

3 February 2068 - 22 January 2069

22 January 2080 - 8 February 2081

7 February 2092 - 26 January 2093

Horse

horse

25 January 1906 - 12 February 1907

11 February 1918 - 31 January 1919

30 January 1930 - 16 February 1931

15 February 1942 - 4 February 1943

3 February 1954 - 23 January 1955

21 January 1966 - 8 February 1967

7 February 1978 - 27 January 1979

27 January 1990 - 13 February 1991

12 February 2002 - 31 January 2003

31 January 2014 - 18 February 2015

17 February 2026 - 5 February 2027

4 February 2038 - 23 January 2039

23 January 2050 - 10 February 2051

9 February 2062 - 28 January 2063

27 January 2074 - 14 February 2075

14 February 2086 - 2 February 2087

1 February 2098 - 20 January 2099

Ox

ox

19 February 1901 - 7 February 1902

6 February 1913 - 25 January 1914

24 January 1925 - 12 February 1926

11 February 1937 - 30 January 1938

29 January 1949 - 16 February 1950

15 February 1961 - 4 February 1962

3 February 1973 - 22 January 1974

20 February 1985 - 8 February 1986

7 February 1997 - 27 January 1998

26 January 2009 - 13 February 2010

12 February 2021 - 31 January 2022

31 January 2033 - 18 February 2034

17 February 2045 - 05 February 2046

4 February 2057 - 23 January 2058

23 January 2069 - 10 February 2070

9 February 2081 - 28 January 2083

27 January 2093 - 14 February 2094

Sheep

sheep

13 February 1907 - 1 February 1908

1 February 1919 - 20 February 1920

17 February 1931 - 5 February 1932

5 February 1943 - 24 January 1944

24 January 1955 - 11 February 1956

9 February 1967 - 29 January 1968

28 January 1979 - 15 February 1980

15 February 1991 - 3 February 1992

1 February 2003 - 21 January 2004

19 February 2015 - 7 February 2016

6 February 2027 - 25 January 2028

24 January 2039 - 11 February 2040

11 February 2051 - 31 January 2052

29 January 2063 - 16 February 2064

15 February 2075 - 4 February 2076

3 February 2087 - 23 January 2088

29 January 2099 - 08 February 2100



Tiger

tiger

8 February 1902 - 28 January 1903

26 January 1914 - 10 February 1915

13 February 1926 - 1 February 1927

31 January 1938 - 18 February 1939

17 February 1950 - 5 February 1951

5 February 1962 - 24 January 1963

23 January 1974 - 10 February 1975

9 February 1986 - 28 January 1987

28 January 1998 - 15 February 1999

14 February 2010 - 2 February 2011

1 February 2022 - 21 January 2023

19 February 2034 - 7 February 2035

6 February 2046 - 25 January 2047

24 January 2058 - 11 February 2059

11 February 2070 - 30 January 2071

29 January 2082 - 16 February 2083

15 February 2094 - 04 February 2095

Monkey

monkey

2 February 1908 - 21 January 1909

20 February 1920 - 8 February 1921

6 February 1932 - 25 January 1933

25 January 1944 - 12 February 1945

12 February 1956 - 30 January 1957

30 January 1968 - 16 February 1969

16 February 1980 - 4 February 1981

4 February 1992 - 22 January 1993

22 January 2004 - 8 February 2005

8 February 2016 - 27 January 2017

26 January 2028 - 12 February 2029

12 February 2040 - 31 January 2041

1 February 2052 - 18 February 2053

17 February 2064 - 4 February 2065

5 February 2076 - 23 January 2077

24 January 2088 - 9 February 2089

9 February 2100 - 28 January 2101

Rabbit

rabbit

29 January 1903 - 15 February 1904

14 February 1915 - 3 February 1916

2 February 1927 - 22 January 1928

19 February 1939 - 7 February 1940

6 February 1951 - 26 January 1952

25 January 1963 - 12 February 1964

11 February 1975 - 30 January 1976

29 January 1987 - 16 February 1988

16 February 1999 - 4 February 2000

3 February 2011 - 22 January 2012

22 January 2023 - 9 February 2024

8 February 2035 - 27 January 2036

26 January 2047 - 13 February 2048

11 February 2059 - 1 February 2060

31 January 2071 - 18 February 2072

17 February 2083 - 5 February 2084

5 February 2095 - 24 January 2096

Rooster

rooster

22 January 1909 - 9 February 1910

8 February 1921 - 28 January 1922

26 January 1933 - 13 February 1934

13 February 1945 - 1 February 1946

31 January 1957 - 17 February 1958

17 February 1969 - 5 February 1970

5 February 1981 - 24 January 1982

23 January 1993 - 9 February 1994

9 February 2005 - 28 January 2006

28 January 2017 - 15 February 2018

13 February 2029 - 2 February 2030

1 February 2041 - 21 January 2042

19 February 2053 - 7 February 2054

5 February 2065 - 25 January 2066

24 January 2077 - 11 February 2078

10 February 2089 - 29 January 2090

21 January 2101 - 16 February 2102



Dragon

dragon

16 February 1904 - 3 February 1905

4 February 1916 - 22 January 1917

23 January 1928 - 9 February 1929

8 February 1940 - 26 January 1941

27 January 1952 - 13 February 1953

13 February 1964 - 1 February 1965

31 January 1976 - 17 February 1977

17 February 1988 - 5 February 1989

5 February 2000 - 23 January 2001

23 January 2012 - 9 February 2013

10 February 2024 - 28 January 2025

28 January 2036 - 14 February 2037

14 February 2048 - 1 February 2049

2 February 2060 - 20 January 2061

19 February 2072 - 6 February 2073

6 February 2084 - 25 January 2085

25 January 2096 - 11 February 2097

Dog

dog

10 February 1910 - 29 January 1911

28 January 1922 - 16 February 1923

14 February 1934 - 3 February 1935

2 February 1946 - 21 January 1947

18 February 1958 - 7 February 1959

6 February 1970 - 26 January 1971

25 January 1982 - 12 February 1983

10 February 1994 - 30 January 1995

29 January 2006 - 17 February 2007

16 February 2018 - 4 February 2019

2 February 2030 - 22 January 2031

22 January 2042 - 9 February 2043

8 February 2054 - 27 January 2055

26 January 2066 - 13 February 2067

12 February 2078 - 1 February 2079

30 January 2090 - 17 February 2091

17 February 2102 - 6 February 2103

Snake

snake

4 February 1905 - 24 January 1906

23 January 1917 - 10 February 1918

10 February 1929 - 29 January 1930

27 January 1941 - 14 February 1942

14 February 1953 - 2 February 1954

2 February 1965 - 20 January 1966

18 February 1977 - 6 February 1978

6 February 1989 - 26 January 1990

24 January 2001 - 11 February 2002

10 February 2013 - 30 January 2014

29 January 2025 - 16 February 2026

15 February 2037 - 3 February 2038

2 February 2049 - 22 January 2050

21 January 2061 - 8 February 2062

7 February 2073 - 26 January 2074

26 January 2085 - 13 February 2086

12 February 2097 - 31 January 2098

Pig

pig

30 January 1911 - 17 February 1912

16 February 1923 - 5 February 1924

4 February 1935 - 23 January 1936

22 January 1947 - 9 February 1948

8 February 1959 - 27 January 1960

27 January 1971 - 14 February 1972

13 February 1983 - 1 February 1984

31 January 1995 - 18 February 1996

18 February 2007 - 6 February 2008

5 February 2019 - 24 January 2020

23 January 2031 - 10 February 2032

10 February 2043 - 29 January 2044

28 January 2055 - 14 February 2056

14 February 2067 - 2 February 2068

2 February 2079 - 24 January 2080

18 February 2091 - 6 February 2092

4 February 2103 - 27 January 2104


How accurate were your results? Join in the discussion.

Error: No site found with the domain 'mail.personalityquiz.net' (Learn more)